1st quarterly review
Well, we just got back from our awesome Labor Day Weekend trip, and lo and behold, it’s September. (That does tend to happen over Labor Day). And while I haven’t been a stockholder for a full quarter yet, I’m gonna go ahead and get on the quarterly schedule with these reports. Here goes:
Company | My return: | Full 3-month return: | Industry Sector’s 3-mo return: |
Umpqua | 12.86 | -13.37 | -0.06 |
Apple | 2.19 | 17.98 | 16.26 |
Ebay | 6.24 | 6.64 | -6.01 |
0.99 | 3.11 | 5.37 | |
Chipotle | 22.02 | 19.36 | -12.14 |
Amazon | 9.02 | 17.34 | -5.99 |
Omniture | 2.09 | 39.02 | -4.37 |
Starbucks | 3.95 | -3.94 | -4.37 |
Netflix | 6.14 | -15.27 | -8.34 |
Navteq | 7.53 | 46.51 | -14.03 |
Procter & Gamble | 1.94 | 3.07 | -11.58 |
Whole Foods | 7.73 | 6.98 | -8.32 |
Dolby Labs | -3.08 | 2.02 | -0.18 |
Navidia | 24.35 | 48.56 | 8.13 |
Garmin | 5.34 | 65.54 | 22.89 |
The entire S&P 500’s average was -3.39%, while my return was 7.67%. So not an absolutely stellar quarter, but hey, beating the market is always a good thing. And besides, look at the kind of bearish, depressed, freak-out market that I beat – in my book that counts for a lot!